United Airlines
Starlink Wi-Fi
United and United Express aircraft, connected to observed flights.
660 of 1681 tracked aircraft · Provider list, not independently audited installations
The provider list contains 661 entries. This directory shows 660 distinct aircraft registrations after removing duplicate or missing registrations.
Aircraft registrations
A registration identifies an aircraft, not a flight number. Installation evidence does not guarantee the current flight assignment or working Wi-Fi. This is our sourced list, not a complete airline fleet inventory.
These aircraft are listed as Starlink-equipped by United Starlink Tracker. They have not been independently audited by StarlinkFly.
| Aircraft registration | Aircraft type | Evidence | Evidence date |
|---|---|---|---|
| N17229Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-27 05:05 |
| N17233Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-27 05:05 |
| N17244Observed flights ↗ | Boeing 737-824 | Tracker-reported | 2026-10-27 05:05 |
| N17245Observed flights ↗ | Boeing 737-824 | Tracker-reported | 2026-10-27 05:05 |
| N17326Observed flights ↗ | Boeing 737 MAX 8 | Tracker-reported | 2026-10-27 05:05 |
| N17401Observed flights ↗ | Boeing 737 MAX 9 | Tracker-reported | 2026-10-27 05:05 |
| N17403Observed flights ↗ | Boeing 737 MAX 9 | Tracker-reported | 2026-10-27 05:05 |
| N17405Observed flights ↗ | Boeing 737 MAX 9 | Tracker-reported | 2026-10-27 05:05 |
| N17410Observed flights ↗ | Boeing 737 MAX 9 | Tracker-reported | 2026-10-27 05:05 |
| N17411Observed flights ↗ | Boeing 737 MAX 9 | Tracker-reported | 2026-10-27 05:05 |
| N17420Observed flights ↗ | Boeing 737 MAX 9 | Tracker-reported | 2026-10-27 05:05 |
| N17423Observed flights ↗ | Boeing 737 MAX 9 | Tracker-reported | 2026-10-27 05:05 |
| N17431Observed flights ↗ | Boeing 737 MAX 9 | Tracker-reported | 2026-10-27 05:05 |
| N17432Observed flights ↗ | Boeing 737 MAX 9 | Tracker-reported | 2026-10-27 05:05 |
| N17441Observed flights ↗ | Boeing 737 MAX 9 | Tracker-reported | 2026-10-27 05:05 |
| N17564Observed flights ↗ | Boeing 737 MAX 9 | Tracker-reported | 2026-10-27 05:05 |
| N17565Observed flights ↗ | Boeing 737 MAX 9 | Tracker-reported | 2026-10-27 05:05 |
| N17566Observed flights ↗ | Boeing 737 MAX 9 | Tracker-reported | 2026-10-27 05:05 |
| N17574Observed flights ↗ | Boeing 737 MAX 9 | Tracker-reported | 2026-10-27 05:05 |
| N18220Observed flights ↗ | Boeing 737-824 | Tracker-reported | 2026-10-27 05:05 |
| N18223Observed flights ↗ | Boeing 737-824 | Tracker-reported | 2026-10-27 05:05 |
| N18243Observed flights ↗ | Boeing 737-824 | Tracker-reported | 2026-10-27 05:05 |
| N200SYObserved flights ↗ | ERJ-175 | Tracker-reported | 2026-10-27 05:05 |
| N202SYObserved flights ↗ | ERJ-175 | Tracker-reported | 2026-10-27 05:05 |
| N203SYObserved flights ↗ | ERJ-175 | Tracker-reported | 2026-10-27 05:05 |
Browse United flight numbers
Recent collected records, not guaranteed availability on your travel date.
Flight directory
This is our collected sample, not the airline’s entire schedule. United times are UTC; choose the local departure date when checking a flight.
| Flight / route | Aircraft | Date / time | Evidence | |
|---|---|---|---|---|
| UA2282LAX → IAD | Boeing 737 MAX 9N17564 | 2026-10-29 04:35 UTC | Tracker association | Check ↗ |
| UA2124ORD → LAX | Boeing 737 MAX 9N17564 | 2026-10-28 20:47 UTC | Tracker association | Check ↗ |
| UA1904SRQ → ORD | Boeing 737 MAX 9N17564 | 2026-10-28 16:18 UTC | Tracker association | Check ↗ |
| UA1542ORD → SRQ | Boeing 737 MAX 9N17564 | 2026-10-28 12:15 UTC | Tracker association | Check ↗ |
| UA368SFO → ORD | Boeing 737 MAX 9N17564 | 2026-10-28 06:30 UTC | Tracker association | Check ↗ |
| UA1722KOA → SFO | Boeing 737 MAX 9N17564 | 2026-10-27 22:04 UTC | Tracker association | Check ↗ |
| UA1721SFO → KOA | Boeing 737 MAX 9N17564 | 2026-10-27 15:10 UTC | Tracker association | Check ↗ |
Starlink by aircraft type
ERJ-175
Tracker-reported installations
CRJ-550
Tracker-reported installations
E175SC
Tracker-reported installations
Boeing 737-824
Tracker-reported installations
Boeing 737-924(ER)
Tracker-reported installations
Airbus A321-271NX
Tracker-reported installations
Boeing 737 MAX 9
Tracker-reported installations
Boeing 737-800
Tracker-reported installations
Boeing 737-900ER
Tracker-reported installations
Boeing 777-224(ER)
Tracker-reported installations
Boeing 737 MAX 8
Tracker-reported installations
Boeing 737-924
Tracker-reported installations
Airbus A321-271NY(XLR)
Tracker-reported installations
Boeing 787-8 Dreamliner
Tracker-reported installations
Airbus A321neo
Tracker-reported installations
Boeing 737-900
Tracker-reported installations
Boeing 737-932(ER)
Tracker-reported installations
Bombardier CRJ-550
Tracker-reported installations
A completed subfleet policy applies to the stated airline and aircraft type. Equipment swaps, leased aircraft and service outages can still change the passenger experience.
Data freshness
United dataset is scheduled every 12 hours. Snapshot updated: 2026-10-27 05:05 UTC
Source checks do not revise the publication date of older announcements.