United Airlines
Starlink Wi-Fi
United and United Express aircraft, connected to observed flights.
660 of 1681 tracked aircraft · Provider list, not independently audited installations
The provider list contains 661 entries. This directory shows 660 distinct aircraft registrations after removing duplicate or missing registrations.
Aircraft registrations
A registration identifies an aircraft, not a flight number. Installation evidence does not guarantee the current flight assignment or working Wi-Fi. This is our sourced list, not a complete airline fleet inventory.
These aircraft are listed as Starlink-equipped by United Starlink Tracker. They have not been independently audited by StarlinkFly.
| Aircraft registration | Aircraft type | Evidence | Evidence date |
|---|---|---|---|
| N37274Observed flights ↗ | Boeing 737-824 | Tracker-reported | 2026-10-27 05:05 |
| N37277Observed flights ↗ | Boeing 737-824 | Tracker-reported | 2026-10-27 05:05 |
| N37281Observed flights ↗ | Boeing 737-824 | Tracker-reported | 2026-10-27 05:05 |
| N37287Observed flights ↗ | Boeing 737-800 | Tracker-reported | 2026-10-27 05:05 |
| N37290Observed flights ↗ | Boeing 737-824 | Tracker-reported | 2026-10-27 05:05 |
| N37308Observed flights ↗ | Boeing 737 MAX 8 | Tracker-reported | 2026-10-27 05:05 |
| N37318Observed flights ↗ | Boeing 737 MAX 8 | Tracker-reported | 2026-10-27 05:05 |
| N37409Observed flights ↗ | Boeing 737-924 | Tracker-reported | 2026-10-27 05:05 |
| N37413Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N37419Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N37420Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N37422Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N37427Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N37434Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N37437Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N37440Observed flights ↗ | Boeing 737 MAX 9 | Tracker-reported | 2026-10-27 05:05 |
| N37456Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N37462Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N37464Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N37465Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N37466Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N37468Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N37470Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N37471Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
| N37474Observed flights ↗ | Boeing 737-924(ER) | Tracker-reported | 2026-10-27 05:05 |
Browse United flight numbers
Recent collected records, not guaranteed availability on your travel date.
Flight directory
This is our collected sample, not the airline’s entire schedule. United times are UTC; choose the local departure date when checking a flight.
| Flight / route | Aircraft | Date / time | Evidence | |
|---|---|---|---|---|
| UA2786IAD → SFO | Boeing 737 MAX 9N37523 | 2026-10-28 22:20 UTC | Tracker association | Check ↗ |
| UA1071SAN → IAD | Boeing 737 MAX 9N37523 | 2026-10-28 15:00 UTC | Tracker association | Check ↗ |
| UA1911IAH → SAN | Boeing 737 MAX 9N37523 | 2026-10-28 00:56 UTC | Tracker association | Check ↗ |
| UA1516LIR → IAH | Boeing 737 MAX 9N37523 | 2026-10-27 19:20 UTC | Tracker association | Check ↗ |
| UA1512IAH → LIR | Boeing 737 MAX 9N37523 | 2026-10-27 14:35 UTC | Tracker association | Check ↗ |
Starlink by aircraft type
ERJ-175
Tracker-reported installations
CRJ-550
Tracker-reported installations
E175SC
Tracker-reported installations
Boeing 737-824
Tracker-reported installations
Boeing 737-924(ER)
Tracker-reported installations
Airbus A321-271NX
Tracker-reported installations
Boeing 737 MAX 9
Tracker-reported installations
Boeing 737-800
Tracker-reported installations
Boeing 737-900ER
Tracker-reported installations
Boeing 777-224(ER)
Tracker-reported installations
Boeing 737 MAX 8
Tracker-reported installations
Boeing 737-924
Tracker-reported installations
Airbus A321-271NY(XLR)
Tracker-reported installations
Boeing 787-8 Dreamliner
Tracker-reported installations
Airbus A321neo
Tracker-reported installations
Boeing 737-900
Tracker-reported installations
Boeing 737-932(ER)
Tracker-reported installations
Bombardier CRJ-550
Tracker-reported installations
A completed subfleet policy applies to the stated airline and aircraft type. Equipment swaps, leased aircraft and service outages can still change the passenger experience.
Data freshness
United dataset is scheduled every 12 hours. Snapshot updated: 2026-10-27 05:05 UTC
Source checks do not revise the publication date of older announcements.